Keynote Presentation
| Eileen Claussen, President, Pew Center on Global Climate Change | Presentation did not include slides. | View video [3] |
| Kateri Callahan, President, Alliance to Save Energy | Presentation did not include slides. | View video [4] |
| Jay Golden, Assistant Professor, Arizona State University and Co-Director, Sustainability Consortium | View video [6] | |
| Kathleen Hogan, Deputy Assistant Secretary for Energy Efficiency, DOE Office of Energy Efficiency and Renewable Energy | Presentation did not include slides. | View video [4] |
| Suzanne Malec-McKenna, Commissioner, City of Chicago, Department of Environment | View video [8] | |
| Patricia Salas Pineda, Group Vice President, National Philanthropy and the Toyota USA Foundation, Toyota Motor North America, Inc. | Presentation did not include slides. | View video [3] |
John W. Rowe, Chairman and CEO, Exelon Corporation | View video [3] | |
| Former Senator John Warner, Virginia | View video [11] |
Speaker Presentation
| Libby Archell, Communications Director, Alcoa Foundation, Alcoa (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video [13] | |
| William Bailey, Engineering Fellow, Energy Engineering Group, DuPont (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Maura Beard, Director, Strategic Communications, ENERGY STAR Commercial and Industrial Buildings, U.S. Environmental Protection Agency (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video [16] | |
| Betsy Blaisdell, Senior Manager, Environmental Stewardship, Timberland (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Kevin Butt, General Manager/Chief Environmental/Safety Officer, Toyota Motor Engineering & Manufacturing North America (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video [17] |
| Tom Catania, VP, Government Relations, Whirlpool (PANEL: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video [16] | |
| Richard Crowther, P.E., Energy Efficiency Manager, The Coca-Cola Company (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency”) | Presentation did not include slides. | Panel not videotaped. |
| Jay Dietrich, Program Manager, Climate Stewardship and Energy, IBM (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video [17] |
| Neal Elliott, Associate Director for Research, ACEEE (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | View video [20] | |
| Peter Garforth, Principal, Garforth International LLC (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | View video [20] | |
| Kate Heiny, Sustainability Manager, Target (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Joanne Howard, Climate Manager, Deere & Co. (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Engelina Jaspers, Vice President, Environmental Sustainability, HP (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Val Jensen, Vice President, Marketing and Environmental Programs, ComEd (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Maribeth Malloy, Director, EH&S Strategy, Policy, and Advocacy, Lockheed Martin (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video [26] | |
| Fred Moore, Global Director Manufacturing & Technology, Energy, Dow (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video [17] |
| Brian Mormino, Director, Energy Policy and Environmental Compliance Audit, Cummins, Inc. (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video [13] | |
| Mark Newton, Director, Sustainable Business, Dell (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Jeffrey Nunn, Senior Manager, Enterprise Utilities Management and Conservation, Boeing (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| William (Bill) O’Rourke, VP, Sustainability and Environment, Health and Safety, Alcoa (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency” | Presentation did not include slides. | Panel not videotaped. |
| William Prindle, Vice President, ICF International (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video [26] | |
| Kevin Rabinovitch, Global Director of Sustainability, Mars (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Leo Raudys, Senior Director, Environmental Affairs, Best Buy (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video. [17] |
| Gene Rodrigues, Director of Energy Efficiency, Southern California Edison (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | View video. [20] | |
| Liba Rubenstein, Director, Global Energy Initiative, News Corporation (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video [13] | |
| Christopher Russell, Principal, Energy PathFinder (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Robert Schasel, Director, Energy and Resource Conservation, PepsiCo (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video [17] |
| Bruce Schlein, Corporate Sustainability, Citi (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video [35] | |
| Steven Schultz, Corporate Energy Manager, 3M (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video [26] | |
| Jim Stanway, Senior Director, Global Supplier Initiatives, Wal-Mart (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency”) | Presentation did not include slides. | Panel not videotaped. |
| David P. Steiner, President, Business Development, D&R International, Ltd. (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video [16] | |
| Derek Supple, Program Director, Global Energy and Sustainability, Johnson Controls (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video [35] | |
| Marisa Uchin, Manager, Federal Government Relations, PG&E (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video [35] | |
| Daniel Usas, Global Energy Manger, Worldwide Environment, Health and Safety Department, Johnson & Johnson (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video [35] | |
| Paul Vitello, Director, Environmental Sustainability, UTC (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video [17] |
| Brian Walser, Portfolio Energy Manager, Corporate Workplace, Bank of America (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | Presentation slides unavailable. | View video [26] |
| Jeff Williams, Director, Climate Consulting, Entergy (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video [16] |
Links:
[1] http://www.c2es.org/docUploads/Sears_Tower.jpg
[2] http://www.pewclimate.org/energy-efficiency/conference
[3] http://www.c2es.org/energy-efficiency/conference/sessions/lunch-and-keynote-speakers-eileen-claussen-president-pew-cente
[4] http://www.c2es.org/energy-efficiency/conference/sessions/lunch-keynote-address-0
[5] http://www.c2es.org/docUploads/Jay%20Golden-Keynote%20%5BCompatibility%20Mode%5D.pdf
[6] http://www.c2es.org/energy-efficiency/conference/sessions/morning-keynote-address-jay-golden-assistant-professor-arizona
[7] http://www.c2es.org/docUploads/Suzanne%20Malec-McKenna-Keynote%20%5BCompatibility%20Mode%5D.pdf
[8] http://www.c2es.org/energy-efficiency/conference/sessions/morning-keynote-address-suzanne-malec-mckenna-commissioner-cit
[9] http://www.c2es.org/docUploads/John%20Rowe%20slides%20-%20Pew%204.6.pdf
[10] http://www.c2es.org/docUploads/John%20Warner-Keynote%20%5BCompatibility%20Mode%5D.pdf
[11] http://www.c2es.org/energy-efficiency/conference/sessions/welcoming-remarks-and-morning-keynote-address-former-senator-j
[12] http://www.c2es.org/docUploads/Libby%20Archell%20Employee%20Engagement.pdf
[13] http://www.c2es.org/energy-efficiency/conference/sessions/track-ii-panel-employee-engagement-shop-floor-top-floor-engagi
[14] http://www.c2es.org/docUploads/Bill%20Bailey%20-%20SeniorLevel%20Support%20%5BCompatibility%20Mode%5D.pdf
[15] http://www.c2es.org/docUploads/Maura%20Beard%20Presentation%20%5BCompatibility%20Mode%5D.pdf
[16] http://www.c2es.org/energy-efficiency/conference/sessions/track-i-do-customers-care-increasing-value-energy-efficiency--0
[17] http://www.c2es.org/energy-efficiency/conference/sessions/plenary-roundtable-six-solutions-case-studies-energy-efficien
[18] http://www.c2es.org/docUploads/Tom%20Catania-Customers%20Care.pdf
[19] http://www.c2es.org/docUploads/Neal%20Elliott%20-%20Changing%20Paradigm%20%5BCompatibility%20Mode%5D.pdf
[20] http://www.c2es.org/energy-efficiency/conference/sessions/plenary-panel-changing-paradigm-what%E2%80%99s-next-corporate-energy-e
[21] http://www.c2es.org/docUploads/Peter%20Garforth%20-%20Changing%20Paradigm.pdf
[22] http://www.c2es.org/docUploads/Joanne%20Howard%20-%20Sustainability.pdf
[23] http://www.c2es.org/docUploads/Engelina%20Jaspers%20-%20Senior%20Level%20Support.pdf
[24] http://www.c2es.org/docUploads/Jensen-Sustainability.pdf
[25] http://www.c2es.org/docUploads/Maribeth%20Malloy%20Measuring%20Managing%20Messaging%20%5BCompatibility%20Mode%5D.pdf
[26] http://www.c2es.org/energy-efficiency/conference/sessions/track-ii-panel-measuring-managing-and-messaging-challenges-dat
[27] http://www.c2es.org/docUploads/Brian%20Mormino%20Employee%20Engagement%20%5BCompatibility%20Mode%5D.pdf
[28] http://www.c2es.org/docUploads/Jeffrey%20Nunn%20-%20Senior%20Level%20Support.pdf
[29] http://www.c2es.org/docUploads/William%20Prindle%20Measuring%20Managing%20Messaging%20%5BCompatibility%20Mode%5D.pdf
[30] http://www.c2es.org/docUploads/Rabinovitch-Sustainability.pdf
[31] http://www.c2es.org/docUploads/Gene%20Rodrigues%20-%20Changing%20Paradigm%20%5BCompatibility%20Mode%5D.pdf
[32] http://www.c2es.org/docUploads/Liba%20Rubenstein%20Employee%20Engagement%20%5BCompatibility%20Mode%5D.pdf
[33] http://www.c2es.org/docUploads/Christopher%20Russell%20-%20Senior%20Level%20Support.pdf
[34] http://www.c2es.org/docUploads/Bruce%20Schlein%20-%20Financial%20Barriers.pdf
[35] http://www.c2es.org/energy-efficiency/conference/sessions/track-i-panel-show-me-money-overcoming-financial-barriers-ener
[36] http://www.c2es.org/docUploads/StevenSchultz%20Measuring%20Managing%20Messaging%20%5BCompatibility%20Mode%5D.pdf
[37] http://www.c2es.org/docUploads/David%20Steiner-Customers%20Care%20%5BCompatibility%20Mode%5D.pdf
[38] http://www.c2es.org/docUploads/Derek%20Supple%20-%20Financial%20Barriers.pdf
[39] http://www.c2es.org/docUploads/Marisa%20Uchin%20Financial%20Barriers%20Presentation%20%5BCompatibility%20Mode%5D.pdf
[40] http://www.c2es.org/docUploads/Daniel%20Usas%20-%20Financial%20Barriers.pdf
[41] http://www.c2es.org/docUploads/Jeff%20Williams%20Customers%20Care%20Presentation%20%5BCompatibility%20Mode%5D.pdf