Table Summary of Cap-and-Trade Proposed Legislation (01-2008)
Bill | Scope of Coverage | 2010-2019 Cap | 2020-2029 Cap | 2030-2050 Cap | Allocation | Offsets and Other Cost Controls | Early Action | Technology and Misc. |
Lieberman-Warner | All 6 GHGs | 2005 level in 2012 | 15% below 2005 level in 2020
| 70% below 2005 level in 2050 | Increasing auction: 26.5% in 2012 (includes 5% early auction), rising to 69.5% from 2031- 2050 | 15% limit on use of domestic offsets | 5% of allowances for early action in 2012, phasing to zero in 2017 | Bonus allocations for carbon capture and storage |
Bingaman-Specter | All 6 GHGs | 2012 level in 2012 | 2006 level in 2020 | 1990 level in 2030 | Increasing auction: 24% from 2012-2017, rising to 53% in 2030 | Provides certain initial categories including bio sequestration and industrial offsets | From 2012-2020, 1% of allowances allocated to those registering GHG reductions prior to enactment | Bonus allocation for carbon capture and storage |
McCain-Lieberman | All 6 GHGs | 2004 level in 2012 | 1990 level in 2020 | 20% below 1990 level in 2030 | Administrator determines allocation/auction split; considering consumer impact, competitiveness, etc. | 30% limit on use of international credits and domestic reduction or sequestration offsets | Credit for reductions before 2012 | Funds and incentives for tech R&D, efficiency adaptation, mitigating effects on poor |
Sanders-Boxer | All 6 GHGs | 2010 level in 2010 | 1990 level in 2020 | 27% below 1990 level in 2030 | Cap and trade permitted but not required. Allocation criteria include transition assistance and consumer impacts | Includes provision for offsets generated from biological sequestration | Program may recognize early reductions made under state or local laws | Standards for vehicles, power plants, efficiency, renewables, certain categories of bio sequestration |
Kerry-Snowe | All 6 GHGs | 2010 level in 2010 | 1990 level in 2020 | 3.5% year reduction from 2030-2050 | Determined by the President; requires unspecified amount of allowances to be auctioned | Includes provision for offsets generated from biological sequestration | Goal to “recognize and reward early reductions” | Funds for tech. R&D, consumer impacts, adaptation |
Olver-Gilchrest | All 6 GHGs | 2004 level in 2012 | 1990 level in 2020 | 22% below 1990 level in 2030 | Administrator determines allocation/auction split; considering consumer impact, competitiveness, etc. | 15% limit on use of international credits and domestic reduction or sequestration offsets | Credit for reductions before 2012 | Funds and incentives for tech R&D, efficiency adaptation, mitigating effects on poor |
Waxman | All 6 GHGs | 2009 level in 2010 | 1990 levels in 2020 | 5% year reduction from 2030-2050 | Determined by the President; requires unspecified amount of allowances to be auctioned | Not specified | Goal to “recognize and reward early reductions” | Standards for vehicles, efficiency, renewables |






