Conference and Report Launch
External Link:
Keynote Presentation
| Eileen Claussen, President, Pew Center on Global Climate Change | Presentation did not include slides. | View video |
| Kateri Callahan, President, Alliance to Save Energy | Presentation did not include slides. | View video |
| Jay Golden, Assistant Professor, Arizona State University and Co-Director, Sustainability Consortium | View video | |
| Kathleen Hogan, Deputy Assistant Secretary for Energy Efficiency, DOE Office of Energy Efficiency and Renewable Energy | Presentation did not include slides. | View video |
| Suzanne Malec-McKenna, Commissioner, City of Chicago, Department of Environment | View video | |
| Patricia Salas Pineda, Group Vice President, National Philanthropy and the Toyota USA Foundation, Toyota Motor North America, Inc. | Presentation did not include slides. | View video |
John W. Rowe, Chairman and CEO, Exelon Corporation | View video | |
| Former Senator John Warner, Virginia | View video |
Speaker Presentation
| Libby Archell, Communications Director, Alcoa Foundation, Alcoa (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video | |
| William Bailey, Engineering Fellow, Energy Engineering Group, DuPont (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Maura Beard, Director, Strategic Communications, ENERGY STAR Commercial and Industrial Buildings, U.S. Environmental Protection Agency (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video | |
| Betsy Blaisdell, Senior Manager, Environmental Stewardship, Timberland (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Kevin Butt, General Manager/Chief Environmental/Safety Officer, Toyota Motor Engineering & Manufacturing North America (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video |
| Tom Catania, VP, Government Relations, Whirlpool (PANEL: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video | |
| Richard Crowther, P.E., Energy Efficiency Manager, The Coca-Cola Company (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency”) | Presentation did not include slides. | Panel not videotaped. |
| Jay Dietrich, Program Manager, Climate Stewardship and Energy, IBM (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video |
| Neal Elliott, Associate Director for Research, ACEEE (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | ||
| Peter Garforth, Principal, Garforth International LLC (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | View video | |
| Kate Heiny, Sustainability Manager, Target (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Joanne Howard, Climate Manager, Deere & Co. (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Engelina Jaspers, Vice President, Environmental Sustainability, HP (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Val Jensen, Vice President, Marketing and Environmental Programs, ComEd (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Maribeth Malloy, Director, EH&S Strategy, Policy, and Advocacy, Lockheed Martin (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video | |
| Fred Moore, Global Director Manufacturing & Technology, Energy, Dow (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video |
| Brian Mormino, Director, Energy Policy and Environmental Compliance Audit, Cummins, Inc. (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video | |
| Mark Newton, Director, Sustainable Business, Dell (Panel: "Communicating Success without Being Accused of Greenwashing") | Presentation did not include slides. | Panel not videotaped. |
| Jeffrey Nunn, Senior Manager, Enterprise Utilities Management and Conservation, Boeing (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| William (Bill) O’Rourke, VP, Sustainability and Environment, Health and Safety, Alcoa (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency” | Presentation did not include slides. | Panel not videotaped. |
| William Prindle, Vice President, ICF International (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video | |
| Kevin Rabinovitch, Global Director of Sustainability, Mars (Panel: "Energy Efficiency: The Cornerstone of Corporate Sustainability") | Panel not videotaped. | |
| Leo Raudys, Senior Director, Environmental Affairs, Best Buy (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations” ) | Presentation did not include slides. | View video. |
| Gene Rodrigues, Director of Energy Efficiency, Southern California Edison (Panel: "The Changing Paradigm: What’s Next for Corporate Energy Efficiency?") | View video. | |
| Liba Rubenstein, Director, Global Energy Initiative, News Corporation (Panel: "Employee Engagement: From Shop Floor to Top Floor: Engaging Employees in Energy Efficiency") | View video | |
| Christopher Russell, Principal, Energy PathFinder (Panel: “Breaking Through: Gaining Senior Level Support for Energy Efficiency”) | Panel not videotaped. | |
| Robert Schasel, Director, Energy and Resource Conservation, PepsiCo (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video |
| Bruce Schlein, Corporate Sustainability, Citi (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video | |
| Steven Schultz, Corporate Energy Manager, 3M (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | View video | |
| Jim Stanway, Senior Director, Global Supplier Initiatives, Wal-Mart (Panel: "Partnering to Overcome Obstacles in Supply Chain Energy Efficiency”) | Presentation did not include slides. | Panel not videotaped. |
| David P. Steiner, President, Business Development, D&R International, Ltd. (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video | |
| Derek Supple, Program Director, Global Energy and Sustainability, Johnson Controls (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video | |
| Marisa Uchin, Manager, Federal Government Relations, PG&E (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video | |
| Daniel Usas, Global Energy Manger, Worldwide Environment, Health and Safety Department, Johnson & Johnson (Panel: "Show me the Money! Overcoming Financial Barriers to Energy Efficiency”) | View video | |
| Paul Vitello, Director, Environmental Sustainability, UTC (Panel: "Six Solutions: Case Studies of Energy Efficiency in U.S. Corporations”) | Presentation did not include slides. | View video |
| Brian Walser, Portfolio Energy Manager, Corporate Workplace, Bank of America (Panel: "Measuring, Managing and Messaging: The Challenges of Data and Decision Making”) | Presentation slides unavailable. | View video |
| Jeff Williams, Director, Climate Consulting, Entergy (Panel: "Do Customers Care? Increasing the Value of Energy Efficiency for the Consumer") | View video |
In partnership with: ![]()






